2026 YPL & NPL U20/U23 TRIAL SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
U13: 5:15- 6:30 | U23: 5:30- 6:45 | U16: 5:15- 6:30 | U15: 5:30- 6:45 | U13: 6:45- 8:00 | U23: 9:00am- 10:15am |
U14: 6:45- 8:00 | U20: 7:00- 8:15 | U13: 6:45- 8:00 | U16: 7:00- 8:15 | U20: 7:30- 9:00 | U20: 10:10am- 11:45am |
U15: 8:15- 9:30 | U18: 8:15- 9:15 | U14: 8:15- 9:30 | U23: 8:15- 9:15 | U18: 7:30- 9:00 | U18: 12:00pm- 1:15pm |
U16: 2:00pm- 3:15pm | |||||
U15: 3:30pm- 4:45pm | |||||
U14: 5:00pm-6:15pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
U13: 5:15- 6:30 | U23: 5:30- 6:45 | U16: 5:15- 6:30 | U15: 5:30- 6:45 | U13: 6:45- 8:00 | U23: 9:00am- 10:15am |
U14: 6:45- 8:00 | U20: 7:00- 8:15 | U13: 6:45- 8:00 | U16: 7:00- 8:15 | U20: 7:30- 9:00 | U20: 10:10am- 11:45am |
U15: 8:15- 9:30 | U18: 8:15- 9:15 | U14: 8:15- 9:30 | U23: 8:15- 9:15 | U18: 7:30- 9:00 | U18: 12:00pm- 1:15pm |
U16: 2:00pm- 3:15pm | |||||
U15: 3:30pm- 4:45pm | |||||
U14: 5:00pm-6:15pm |